Stay informed of the latest news and specials.
1 Ascension Place, Rosedale, Auckland 0632
Deliveries to: 5/20 Constellation Drive,
Rosedale,
North Shore,
Auckland 0632
Ph: +64 9 444 7698
Maximum of 6 rock lobster (both species combined) on any one day.
Except Te Arai Point, Auckland to Cape Runaway where a total of 3 spiny rock lobsters can be taken, and the remainder (up to 6 in total) can be packhorse rock lobster. If no spiny rock lobsters are taken at the same time, 6 packhorse lobsters can be taken.
Rules changing in CRA2 area from 1 July 2020
Measure the tail width in a straight line between the tips of the two large (primary) spines on the second segment of the tail. If you are unsure of the sex, use the 60mm measurement.
Measure the tail length along the underside in a straight line from the rear of the calcified bar on the first segment to the tip of the middle fan of the tail. Must have a tail length of at least 216mm (male and female).
There are rules and protections for gathering rock lobster/crayfish that cover: protected types, gathering methods, pot construction and use.
From Te Arai Point, Auckland to Cape Runaway telson clipping is required for all recreationally harvested spiny rock lobsters. The last third of the telson (central part of the tail fan) must be cut off so that it is noticeably shorter than the other sections of the tail fan. This must be done to all legal spiny rock lobsters as soon as they are taken.
Labelled diagram of a telson-clipped lobster [PDF, 551 KB]
Do not telson clip any packhorse rock lobsters.
MANUFACTURER: Suunto
CODE: SS022217000
PRICE:$656.99
The Suunto Combo Console CB - Two-In-Line allows you to create a personal console according to your own specific needs.
You can mount the Sk-8 dive compass to the front (above the computer) or back (behind the Pressure gauge).
Whether you’re just starting out on your diving journey or looking to explore new underwater adventures, Suunto Zoop Novo has everything you need. With your easy to understand key dive data available at a glance on the big, super-bright backlit display, all you need to do is suit up, dive down, and enjoy the view. This simple to use dive computer includes full decompression capabilities, five dive modes (Air, Nitrox, Gauge, Free and Off) and straight-forward, menu-based Suunto user interface.
Probably the best "piece of mind" benefit of this new model is that down the track we are able to repair this unit! Suunto is the only brand of dive computer that can have every part repaired or replaced rather than having to buy a complete new computer if just one component fails - Another reason to buy Suunto... Great piece of mind!
Bezel material: | Composite |
---|---|
Glass material: | Acrylic |
Case material: | Composite |
Strap material: | Elastomer |
Weight | 120 g |
Water resistance | 120 m (ISO 6425, EN 13319) |
Battery life in time mode | 2 years |
Battery life 100 dives/year | 1.5 years |
Battery type | CR 2450 |
User replaceable battery | YES |
Time, date | YES |
Alarm clock | 1 daily alarm |
Dual time | YES |
Stopwatch timer | YES |
Languages | EN |
Backlight | electro-luminescent & phosphor-luminescent |
Configurable backlight | duration: off, 5, 10, 20, 30, 60 s |
Display type | matrix |
Display resolution | 49 x 22 |
Battery indicator | low battery indicator |
Metric and imperial units | YES |
Data transfer | Optional Extra USB cable |
---|---|
Compatible with Suunto Movescount | YES |
Compatible with DM5 | YES |
Operating temperature | 0° C to +40° C / +32° F to +104° F |
---|---|
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
Maximum operating depth (EN 13319) | 80 m |
---|---|
Nitrox (and air) | YES |
Freedive | YES |
Gauge | YES |
Dive time | 0 to 999 min |
Surface time | 0 to 99 h 59 min |
No fly time | YES |
Safety Stop | YES |
Deep Stop | YES |
Ascent time display | 0 - 199 min (- - after 199) |
CNS/OTU (OLF) calculation | YES |
Decompression model | SUUNTO RGBM |
Personal adjustment | 0 - 2 |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | 1 gas (Oxygen 21 - 50%) |
Gas max pO2 | 1.2 - 1.6 |
Timer | YES |
No-decompression planner | YES |
Logbook memory | ~140 h (20 s sampling rate) |
Logbook bookmarks | YES |
Logbook sampling rates | 10, 20, 30, 60 s (1, 2, 5 s freediving) |
Dive History | lifetime |
Dive time | YES |
---|---|
Maximum depth | YES |
High pO2 (hyperoxic) | YES |
Too fast ascent | YES |
Decompression ceiling violation | YES |
Deepstop violation | YES |
CNS/OTU (OLF) 80% / 100% | YES |
Apnea timer (O2/CO2 tables) | YES |
---|---|
Freedive number | YES |
Freedive day history | YES |
Freedive total history | lifetime |
Depth notify | yes (5) |
Surface time notify | YES |
Temperature | YES |
---|---|
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) |
Temperature resolution | 1° C / 1.5° F |
All details, prices and availability are subject to change - All rights reserved Dive Centre Ltd 1972-2024