Stay informed of the latest news and specials.
1 Ascension Place, Rosedale, Auckland 0632
Deliveries to: 5/20 Constellation Drive,
Rosedale,
North Shore,
Auckland 0632
Ph: +64 9 444 7698
MANUFACTURER: Suunto
CODE: SS021644000
PRICE:$449.99
AN EASY-TO-USE, NITROX-CAPABLE DIVE COMPUTER FOR RECREATIONAL DIVERS
Whether you’re just starting out on your diving journey or looking to explore new underwater adventures, Suunto Zoop Novo has everything you need. With your easy to understand key dive data available at a glance on the big, super-bright backlit display, all you need to do is suit up, dive down, and enjoy the view. This simple to use dive computer includes full decompression capabilities, five dive modes (Air, Nitrox, Gauge, Free and Off) and straight-forward, menu-based Suunto user interface.
Probably the best "piece of mind" benefit of this new model is that down the track we are able to repair this unit! It's the only model of dive computer that can have every part repaired or replaced rather than having to buy a complete new computer if just one component fails - Another reason Suunto has worked so hard on these new models... Great piece of mind!
WHAT'S IN THE BOX? |
Suunto Zoop Novo Black, quick guide, warranty leaflet, safety leaflet, display shield and Suunto logo sticker |
---|
Bezel material: | Composite |
---|---|
Lens material: | Acrylic |
Case material: | Composite |
Strap material: | Elastomer |
Weight | 120 g |
Water resistance | 120 m (ISO 6425, EN 13319) |
Battery life in time mode | 2 years |
Battery life 100 dives/year | 1.5 years |
Battery type | CR 2450 |
User replaceable battery | Yes |
Time, date | Yes |
Alarm clock | 1 daily alarm |
Dual time | Yes |
Stopwatch timer | Yes |
UI languages | EN |
Backlight | electro-luminescent & phosphor-luminescent |
Configurable backlight | duration: off, 5, 10, 20, 30, 60 s |
Display type | matrix |
Display resolution | 49 x 22 |
Battery indicator | low battery indicator |
Metric and imperial units | Yes |
Maximum operating depth (EN 13319) | 80 m |
---|---|
Nitrox (and air) | Yes |
Freedive | Yes |
Gauge | Yes |
Dive time | 0 to 999 min |
Surface time | 0 to 99 h 59 min |
No fly time | Yes |
Safety Stop | Yes |
Deep Stop | Yes |
Ascent time display | 0 - 199 min (- - after 199) |
CNS/OTU (OLF) calculation | Yes |
Decompression model | SUUNTO RGBM |
Personal adjustment | 0 - 2 |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | 1 gas (Oxygen 21 - 50%) |
Gas max pO2 | 1.2 - 1.6 |
Timer | Yes |
No-decompression planner | Yes |
Logbook memory | ~140 h (20 s sampling rate) |
Logbook bookmarks | Yes |
Logbook sampling rates | 10, 20, 30, 60 s (1, 2, 5 s freediving) |
Dive History | lifetime |
All details, prices and availability are subject to change - All rights reserved Dive Centre Ltd 1972-2025