Stay informed of the latest news and specials.
1 Ascension Place, Rosedale, Auckland 0632
Deliveries to: 5/20 Constellation Drive,
Rosedale,
North Shore,
Auckland 0632
Ph: +64 9 444 7698
MANUFACTURER: Suunto
CODE: SS021647000
PRICE:$539.99
When you’re ready to take diving to the next level, Suunto Vyper Novo is the perfect new dive buddy to take along. Super-solid and nitrox-capable, it’s packed with advanced features that open up new possibilities for exploring the depths, including optional wireless air integration, a digital compass, and gas switching. Just like you, it’s ready for anything.
WHAT'S IN THE BOX? |
Suunto Vyper Novo, display shield, warranty leaflet, safety leaflet, quick guide and Suunto logo sticker |
---|
Bezel material: | Composite |
---|---|
Glass material: | Acrylic |
Case material: | Composite |
Strap material: | Elastomer |
Weight | 134 g |
Battery life in time mode | 2 years |
Water resistance | 120 m (ISO 6425, EN 13319) |
Battery life 100 dives/year | 1.5 years |
Battery type | CR 2450 |
User replaceable battery | YES |
Time, date | YES |
Alarm clock | 1 daily alarm |
Dual time | YES |
Stopwatch timer | YES |
Languages | EN |
Backlight | electro-luminescent & phosphor-luminescent |
Configurable backlight | duration: off, 5, 10, 20, 30, 60 s |
Display type | matrix |
Display resolution | 49 x 22 |
Battery indicator | low battery indicator |
Metric and imperial units | YES |
Data transfer | USB cable |
---|---|
Connectivity (between devices) | inductive |
Compatible with Suunto Movescount | YES |
Compatible with DM5 | YES |
Digital compass | YES |
---|---|
Tilt compensation | up to 45° |
Declination correction | YES |
Direction scale | degrees |
Needle | compass rose |
Globally balanced | YES |
Bearing lock with direction indicator | YES |
Compass accuracy | 5° |
Compass resolution | 1° |
Operating temperature | 0° C to +40° C / +32° F to +104° F |
---|---|
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
Maximum operating depth (EN 13319) | 80 m |
---|---|
Nitrox (and air) | YES |
Freedive | YES |
Gauge | YES |
Dive time | 0 to 999 min |
Surface time | 0 to 99 h 59 min |
No fly time | YES |
Safety Stop | YES |
Deep Stop | YES |
Ascent time display | 0 - 199 min (- - after 199) |
CNS/OTU (OLF) calculation | YES |
Wireless air integration | optional |
Gas time | YES |
Decompression model | SUUNTO RGBM |
Personal adjustment | 0 - 2 |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | up to 3 gases (Oxygen 21 - 99%) |
Gas max pO2 | 1.2 - 1.6 |
Gas switching | YES |
Timer | YES |
No-decompression planner | YES |
Logbook memory | ~140 h (20 s sampling rate) |
Logbook bookmarks | YES |
Logbook sampling rates | 10, 20, 30, 60 s (1, 2, 5 s freediving) |
Dive History | lifetime |
Dive time | YES |
---|---|
Maximum depth | YES |
Tank pressure | YES |
Gas time | YES |
High pO2 (hyperoxic) | YES |
Too fast ascent | YES |
Decompression ceiling violation | YES |
Deepstop violation | YES |
CNS/OTU (OLF) 80% / 100% | YES |
Switch gas (better gas is available) | YES |
Apnea timer (O2/CO2 tables) | YES |
---|---|
Freedive number | YES |
Freedive day history | YES |
Freedive total history | lifetime |
Depth notify | yes (5) |
Surface time notify | YES |
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) |
---|---|
Temperature | YES |
Temperature resolution | 1° C / 1.5° F |
VYPER NOVO WHITE IN BUNGEE BOOT OPTION (Optional extra Available)
VYPER NOVO GRAPHITE IN BUNGEE BOOT (Optional extra Available)
All details, prices and availability are subject to change - All rights reserved Dive Centre Ltd 1972-2025