Stay informed of the latest news and specials.
1 Ascension Place, Rosedale, Auckland 0632
Deliveries to: 5/20 Constellation Drive,
Rosedale,
North Shore,
Auckland 0632
Ph: +64 9 444 7698
MANUFACTURER: Sharkskin
CODE: SSCPVHDXXS
PRICE:$224.10
More than 25% of body heat is lost through the head and extremities of the body. The vest with hood design provides the best insulation and protection for colder dives. The hood protects against chaffing from mask straps, keeps your head and ears toasty warm, and is flexible enough to slide off if required, while still remaining comfortable.
MENS AND WOMENS CUT AVAILABLE
Sharkskin Chillproof is an aquatic specific, windproof 3-layer composite material that has been developed for water sports athletes.
The comfortable ‘micro fleece’ layer is next to the skin and ‘wicks’ moisture and sweat away from the body to help keep you dry. The second middle ‘technical’ layer is 100% windproof yet breathes to regulate body temperature while stopping windchill. The third outer layer is a nylon/lycra blend for abrasion resistance and 4 way stretch. It is also UV resistant for sun protection and has a durable water repellent finish (DWR) to provide a protective shell that ‘sheds’ water. Sharkskin Chillproof is neutrally buoyant, anti-microbial, odour resistant, itch resistant and machine washable.
PERFORMANCE GUARANTEE
Authentic Sharkskin garments come with a 12 month guarantee on workmanship. Excludes fading and degeneration as a result of excessive exposure to chlorine or sunlight. We guarantee Sharkskin will perform as advertised.
Follow these instructions to get optimum performance out of your Sharkskin product.
How to measure
When measuring yourself you need to measure the widest part of your chest, narrowest part of your waist, and widest part of your hips. You also may need height and crotch to ankle length.
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
U.S. | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
EURO | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
HEIGHT (CM) | 147-155cm | 152.5-160cm | 157.5-165cm | 162.5-170cm | 167.5-175.5cm | 172.5-180.5cm | 177.5-185.5cm | 183-190.5cm | 188.5- 195.5cm |
HEIGHT (INCHES) | 4'10"-5'1" | 5'-5'3" | 5'2"-5'5' | 5'4"-5'7" | 5'6"-5'9" | 5'8"-5'11" | 5'10"-6'1" | 6'-6'3" | 6'2"-6'3" |
CHEST (CM) | 82cm | 88cm | 94cm | 100cm | 106cm | 112cm | 119cm | 125cm | 131cm |
CHEST (INCHES) | 32.3" | 34.6" | 37" | 39.4" | 41.7" | 44.1" | 46.8" | 49.2" | 51.6" |
WAIST (CM) | 62cm | 68cm | 74cm | 80cm | 86cm | 93cm | 99cm | 105cm | 110cm |
WAIST (INCHES) | 24.4" | 26.7" | 29.1" | 31.5" | 33.8" | 36.6" | 39" | 41.3" | 43.3" |
HIPS (CM) | 90cm | 96cm | 102cm | 109cm | 114cm | 121cm | 127cm | 133cm | 139cm |
HIPS (INCHES) | 35.4" | 37.7" | 40.1" | 42.9" | 44.9" | 47.6" | 50" | 52.4" | 54.7" |
THIGH (CM) | 47cm | 49cm | 52cm | 55cm | 57cm | 60cm | 62cm | 65cm | 68cm |
THIGH (INCHES) | 18.5" | 19.3" | 20.5" | 21.6" | 22.4" | 23.6" | 24.4" | 25.6" | 26.8" |
All details, prices and availability are subject to change - All rights reserved Dive Centre Ltd 1972-2025